<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portneuf District Library</title>
	<atom:link href="http://portneuflibrary.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://portneuflibrary.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Message from Job Corps</title>
		<link>http://portneuflibrary.org/?p=1388</link>
		<comments>http://portneuflibrary.org/?p=1388#comments</comments>
		<pubDate>Thu, 17 May 2012 11:55:51 +0000</pubDate>
		<dc:creator>Jezmynne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1388</guid>
		<description><![CDATA[My name is Dave Pena your Job Corps Admissions Counselor.  I know you are busy this time of year, but I would like to make you aware of the resource Job Corps can be for you and  young adults in your community. Just like you, Job Corps wants all young adults to be successful.  But we both [...]]]></description>
			<content:encoded><![CDATA[<p>My name is <em>Dave Pena</em> your Job Corps Admissions Counselor.  I know you are busy this time of year, but I would like to make you aware of the resource Job Corps can be for you and  young adults in your community.</p>
<p>Just like you, Job Corps wants all young adults to be successful.  But we both know that sometimes traditional school setting is not for everyone.  I want to remind you that Job Corps is an excellent option for students who are withdrawing from school, who won’t graduate or currently not enrolled.  Many of our graduates have commented on how Job Corps was an opportunity for them to make a fresh start – a different learning environment – a different set of friends and influencers.</p>
<p>Job Corps is here to help struggling young adults  find success in their lives.  Job Corps is free career training and education that helps young adults start on a new path to personal and career achievement.  <strong><em>Plus, students can enroll at any time</em></strong>.  Individual training programs are starting every week in several locations throughout the Northwest.</p>
<p>&nbsp;</p>
<p>Job Corps offers the following benefits:</p>
<p>1.      Career Technical Training</p>
<p>2.      Basic Education Completion (GED and High School Diploma)</p>
<p>3.      Housing, Food and Clothing</p>
<p>4.      Advance Training and College Opportunities</p>
<p>5.      Job Placement Assistance</p>
<p>For more information please refer students to one of the <strong>Information Sessions </strong>listed below. Seating is limited so please have them call <strong><em><a href="tel:%28208%29%20375-9414" target="_blank">(208) 375-9414</a></em></strong> to ensure a seat.</p>
<p>&nbsp;</p>
<p><strong>MAY 31<sup>th</sup> @ 9;30 p.m.  Pocatello Dept of Labor Office</strong></p>
<p><strong>JUNE 1<sup>st</sup> @ 9:30 a.m.  Twin Falls Dept of Labor Office</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to Summer Hours &#8211; Now Open Longer on Thor&#8217;s Day!</title>
		<link>http://portneuflibrary.org/?p=1117</link>
		<comments>http://portneuflibrary.org/?p=1117#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1117</guid>
		<description><![CDATA[May is half over and Summer is on our doorstep! On Memorial Day, the library will be changing to our Summer hours until Labor Day. Please note that, besides being different than our typical hours, our Summer hours have themselves been modified! In an effort to better provide service to the community and in honor [...]]]></description>
			<content:encoded><![CDATA[<p>May is half over and Summer is on our doorstep! On Memorial Day, the library will be changing to our Summer hours until Labor Day. Please note that, besides being different than our typical hours, our Summer hours have themselves been modified!</p>
<p>In an effort to better provide service to the community and in honor of our illustrious board member, Thor Conley, we will extend our Thursday operating hours during the summer &#8211; Henceforth known as Thor&#8217;s Day.</p>
<p>Please take note of our new Summer Hours:</p>
<blockquote><p><strong>Monday &#8211; Wednesday</strong><br />
10:00 AM &#8211; 6:00 PM</p>
<p><strong>Thor&#8217;s Day</strong><br />
10:00 AM &#8211; 7:00 PM</p>
<p><strong>Friday and Saturday</strong><br />
10:00 AM &#8211; 6:00 PM</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="width: 450px; font-size: 80%; text-align: center;"><img style="padding-bottom: 0.5em;" src="http://portneuflibrary.org/wp-content/uploads/2012/03/thor.jpg" alt="Our Boardmember Thor's Secret Life?" />Our board member, Thor Conley. You just can&#8217;t <em>stop</em> this guy from swinging hammers and throwing lightning around.</div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblebooks comes to your iPad, iPod, or iPhone!</title>
		<link>http://portneuflibrary.org/?p=1384</link>
		<comments>http://portneuflibrary.org/?p=1384#comments</comments>
		<pubDate>Thu, 10 May 2012 11:53:30 +0000</pubDate>
		<dc:creator>Jezmynne</dc:creator>
				<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tumblebooks.com/tumblereadable/TumbleReadables_htmlPlayer.html?ProductID=3016"><img class="aligncenter size-full wp-image-1385" title="ipad" src="http://portneuflibrary.org/wp-content/uploads/2012/05/ipad.png" alt="" width="747" height="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Idaho Map Room</title>
		<link>http://portneuflibrary.org/?p=1361</link>
		<comments>http://portneuflibrary.org/?p=1361#comments</comments>
		<pubDate>Thu, 03 May 2012 11:49:43 +0000</pubDate>
		<dc:creator>Jezmynne</dc:creator>
				<category><![CDATA[Internet Resources]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1361</guid>
		<description><![CDATA[The University of Idaho Library would like to announce the release of its latest digital project, The Map Room. http://www.lib.uidaho.edu/digital/maps/ The Map Room is a Google Fusion Table powered Google Maps application that allows users to browse over 8000 photographs from our digital collections.  Users can browse all of these photos on our Map of All Items or [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Idaho Library would like to announce the release of its latest digital project, The Map Room.</p>
<p><a href="http://www.lib.uidaho.edu/digital/maps/" target="_blank">http://www.lib.uidaho.edu/<wbr>digital/maps/</wbr></a></p>
<p>The Map Room is a Google Fusion Table powered Google Maps application that allows users to browse over 8000 photographs from our digital collections.  Users can browse all of these photos on our <a href="http://www.lib.uidaho.edu/digital/maps/maproom.html" target="_blank">Map of All Items</a> or browse items on 9 collection-specific maps (click the “About the Map Room” link on the home page to see the list).  Each map is searchable by keyword, limitable by decade, and equipped with pre-defined zooming coordinates for easier discovery. The images in the maps’ info/pop-up windows are linked from our instance of ContentDM; each provides metadata about the image, a link back to the image’s web page (for more information), and a link back to the collection from which the image is drawn.  Most of the photos cover the state of Idaho although there are also several groupings from around the Northwest and throughout the country.</p>
<p>The Map Room’s newest additions come from another new collection – Idaho Cities and Towns. <a href="http://www.lib.uidaho.edu/digital/cities/" target="_blank">http://www.lib.uidaho.edu/<wbr>digital/cities/</wbr></a></p>
<p>This collection makes available photographs from 134 Idaho Cities and Towns, from Aberdeen to Yellow Dog.   These can be browsed by time, location, subject, and city name (use the cities/subject tab).</p>
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilty as charged&#8230;</title>
		<link>http://portneuflibrary.org/?p=1356</link>
		<comments>http://portneuflibrary.org/?p=1356#comments</comments>
		<pubDate>Tue, 01 May 2012 16:00:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1356</guid>
		<description><![CDATA[Source: http://imgur.com/gallery/MvWm0 &#160; Colorblindness effects roughly 7% of all men and 0.5% of all women. The above pie chart, while funny, is also strikingly true! Chances are you&#8217;ve asked the same of someone else before. But now you can see for yourself with the colorblindness Vision Simulator! The Vision Simulator lets you select from a variety [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i.imgur.com/MvWm0.png" alt="" width="542" height="497" /></p>
<p>Source: <a href="http://imgur.com/gallery/MvWm0">http://imgur.com/gallery/MvWm0</a></p>
<p>&nbsp;</p>
<p>Colorblindness effects roughly 7% of all men and 0.5% of all women. The above pie chart, while funny, is also strikingly true! Chances are you&#8217;ve asked the same of someone else before. But now you can see for yourself with the colorblindness <a href="http://www.webexhibits.org/causesofcolor/2.html">Vision Simulator!</a></p>
<p>The Vision Simulator lets you select from a variety of images and apply a filter that simulates what a colorblind person would see. Satisfy your curiosity without annoying your colorblind friend!</p>
<p><a href="http://www.webexhibits.org/causesofcolor/2.html">http://www.webexhibits.org/causesofcolor/2.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mango Languages Android App!</title>
		<link>http://portneuflibrary.org/?p=1341</link>
		<comments>http://portneuflibrary.org/?p=1341#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:16:44 +0000</pubDate>
		<dc:creator>Jezmynne</dc:creator>
				<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://portneuflibrary.org/wp-content/uploads/2012/04/mango-android-app.png"><img class="aligncenter size-full wp-image-1342" title="mango android app" src="http://portneuflibrary.org/wp-content/uploads/2012/04/mango-android-app.png" alt="" width="425" height="463" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1341</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Celebrating Arbor Day!</title>
		<link>http://portneuflibrary.org/?p=1364</link>
		<comments>http://portneuflibrary.org/?p=1364#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:11:30 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://portneuflibrary.org/wp-content/uploads/2012/04/arbordayflier1.jpg"><img class="alignleft  wp-image-1368" title="arbordayflier" src="http://portneuflibrary.org/wp-content/uploads/2012/04/arbordayflier1.jpg" alt="" width="372" height="546" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Ancestry.com!</title>
		<link>http://portneuflibrary.org/?p=1344</link>
		<comments>http://portneuflibrary.org/?p=1344#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:57:13 +0000</pubDate>
		<dc:creator>Jezmynne</dc:creator>
				<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[geneology]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1344</guid>
		<description><![CDATA[Ancestry® Library Edition, distributed exclusively by ProQuest and powered by Ancestry.com, delivers billions of records in census data, vital records, directories, photos, and more. Ancestry Library Edition brings the world’s most popular consumer online genealogy resource to your library. It’s an unprecedented online collection of individuals from North America, the UK, Europe, Australia, and more. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ancestrylibrary.proquest.com"><img class="aligncenter  wp-image-1345" title="Ancestry" src="http://portneuflibrary.org/wp-content/uploads/2012/04/Ancestry.png" alt="" width="545" height="640" /></a></p>
<p>Ancestry® Library Edition, distributed exclusively by ProQuest and powered by Ancestry.com, delivers billions of records in census data, vital records, directories, photos, and more.</p>
<p>Ancestry Library Edition brings the world’s most popular consumer online genealogy resource to your library. It’s an unprecedented online collection of individuals from North America, the UK, Europe, Australia, and more.</p>
<p>Answers await everyone—whether professional or hobbyist, expert or novice, genealogist, or historian—inside the more than 7,000 available databases. Here, you can unlock the story of you with sources like censuses, vital records, immigration records, family histories, military records, court and legal documents, directories, photos, maps, and more.</p>
<p>And, with ongoing updates and new content always being added, you’ll keep coming back to discover more. Popular and recently added collections include:</p>
<blockquote dir="ltr"><p><strong>U.S. collections</strong> deliver hundreds of millions of names from sources such as federal and U.S. censuses; birth, death, and marriage records including the Social Security Death Index; and U.S. border crossing and trans-ocean ship records.</p>
<p><strong>Canadian collections</strong> provide nearly 60 million records from the Census of Canada; and key vital records, such as the Drouin Collection (1621-1967), which includes nearly 30 million baptism, marriage, and burial records from Quebec.</p>
<p><strong>U.K. collections</strong> offer censuses for England, Wales, Isle of Man, Channel Islands, and Scotland, with nearly 200 million records; Births and Baptisms (1834-1906), Marriage Licenses (1521-1869), Deaths and Burials (1834-1934), and Poor Law Records (1840-1938) in London; and more.</p>
<p><strong>Other international collections</strong> continue to grow with more than 46 million records from German census, vital records, emigration indexes, ship lists, phone directories, and more; Chinese surnames in the large and growing Jiapu Collection of Chinese lineage books; Jewish family history records from Eastern Europe and Russia; and more.</p>
<p><strong>Military collections</strong> deliver over 150 million records containing information often not found elsewhere; and includes records from the colonial to the Vietnam era.</p>
<p><strong>Multimedia collections</strong> deliver millions of files ranging from family and gravestone photos to postcards and newsreels.</p></blockquote>
<p>All this, plus an intuitive search interface, detailed search indexes, and helpful Learning Center tools, makes Ancestry Library Edition an indispensible resource for any library serving genealogists and historians.</p>
<p>Come in and use <a href="http://ancestrylibrary.proquest.com" target="_blank">Ancestry.com</a> in the library today!  NOTE &#8211; You MUST be in the library to use this resource!</p>
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Your Idaho Libraries!</title>
		<link>http://portneuflibrary.org/?p=1337</link>
		<comments>http://portneuflibrary.org/?p=1337#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:52:16 +0000</pubDate>
		<dc:creator>Jezmynne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1337</guid>
		<description><![CDATA[Support your state&#8217;s libraries now by sending your elected officials a message from your state library association&#8217;s take action page: http://capwiz.com/ala/id Libraries continue to be busier than ever helping families, students, seniors, etc., during these tough times. But as we know, public libraries, school libraries, and academic libraries are still struggling to maintain budgets, staff, and [...]]]></description>
			<content:encoded><![CDATA[<p>Support your state&#8217;s libraries now by sending your elected officials a message from your state library association&#8217;s take action page: <a href="http://capwiz.com/ala/utr/1/JOYAROSKDC/GGDYRPDXEW/8157737966" target="_blank">http://capwiz.com/ala/id</a></p>
<p>Libraries continue to be busier than ever helping families, students, seniors, etc., during these tough times. But as we know, public libraries, school libraries, and academic libraries are still struggling to maintain budgets, staff, and resources to serve the needs of their communities. Your state government provides much needed funding for libraries to provide public access to the Internet to everyone, critical databases for individuals and small businesses, homework help, and much more.</p>
<p>If you want to, include in your message a personal story about how your library makes a positive difference in your life!</p>
<p>Please forward this message to your friends, family, and colleagues, and ask them to take this opportunity to support libraries in your state!</p>
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Penny</title>
		<link>http://portneuflibrary.org/?p=1086</link>
		<comments>http://portneuflibrary.org/?p=1086#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:35:26 +0000</pubDate>
		<dc:creator>Jezmynne</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://portneuflibrary.org/?p=1086</guid>
		<description><![CDATA[Penny Lefevre has worked at our library for two years, she loves working with the community. Penny mends the books when they come back to us falling apart. She also works the circulation desk, manages Interlibrary Loan, our Community Service program, and processes the magazines. Along with the rest of our staff she loves books, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://portneuflibrary.org/wp-content/uploads/2012/03/Penny-Eric.jpg"><img class="aligncenter  wp-image-1087" title="Penny Eric" src="http://portneuflibrary.org/wp-content/uploads/2012/03/Penny-Eric-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p style="text-align: left;">Penny Lefevre has worked at our library for two years, she loves working with the community. Penny mends the books when they come back to us falling apart. She also works the circulation desk, manages Interlibrary Loan, our Community Service program, and processes the magazines. Along with the rest of our staff she loves books, and her favorite book of all time is Anne Frank Diary of a Young Girl. Currently, she is reading the Stephanie Plum series by Janet Evanovich. Penny is just about 5 feet tall and when she was younger wanted to work in criminal justice. She has lived in many places, such as Hawaii, Germany and England.</p>
]]></content:encoded>
			<wfw:commentRss>http://portneuflibrary.org/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

